PDA

View Full Version : Locked out timing question for boost setup question??



nitrorocket
September 12th, 2005, 02:10 PM
On my last fuel injected small block I had the timing set at 35 degrees across the board. I had good results.

My question is, has anyone tried this with a boost motor? I would hate to set timing at only 20 degrees across the board, as it would really hurt power out of boost. Any thoughts on this. The only reason I am asking, Is I was trying to find an easy way out of my problem. That is, what chart controls the timing. If I remember right, I found 4, or 3, tables that I can adjust the timing. I modified the hihg octane table, but I am still recording higher timing #'s then I commanded. Which charts should I be modifying??

Any ideas?

wait4me
September 12th, 2005, 02:16 PM
18 is the max i would start out with.

wait4me
September 12th, 2005, 02:21 PM
LABELS Grams/Cylinder {link: GM.DYNCYLAIR_DMA}
RPM {link: SAE.RPM} 0.08 0.12 0.16 0.20 0.24 0.28 0.32 0.36 0.40 0.44 0.48 0.52 0.56 0.60 0.64 0.68 0.72 0.76 0.80 0.84 0.88 0.92 0.96 1.00 1.04 1.08 1.12 1.16 1.20
400 21.994629 21.994629 22.741699 23.510742 24.257813 20.610352 19.489746 18.171387 16.567383 15.644531 14.392090 12.304688 10.305176 7.998047 7.998047 7.998047 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402
600 21.994629 21.994629 23.664551 25.312500 26.982422 23.620606 21.489258 19.006348 17.490234 15.996094 14.392090 12.304688 10.305176 7.998047 7.998047 7.998047 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402
800 21.994629 21.994629 24.367676 26.762695 29.135742 26.037598 23.291016 20.808106 18.500977 16.391602 14.392090 12.304688 10.305176 7.998047 7.998047 7.998047 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402
1000 21.994629 21.994629 24.982910 27.971191 30.959473 28.037109 25.576172 26.982422 25.004883 21.994629 19.995117 17.006836 15.996094 13.007813 11.997070 10.986328 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402
1200 21.994629 21.994629 25.510254 29.003906 32.519531 29.750977 27.531738 29.992676 27.993164 23.994141 22.983398 21.005859 18.984375 14.985352 13.007813 10.986328 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402 7.712402
1400 24.499512 24.499512 27.619629 30.739746 33.859863 31.201172 29.179688 31.992188 29.992676 27.993164 25.993652 22.983398 21.005859 15.996094 13.996582 10.986328 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789
1600 27.004395 27.004395 29.685059 32.343750 35.024414 32.453613 30.563965 33.991699 31.992188 29.992676 29.003906 25.004883 22.983398 17.006836 13.996582 13.007813 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789 9.008789
1800 33.002930 33.002930 34.013672 35.024414 36.035156 33.508301 31.706543 34.980469 33.991699 31.992188 30.981445 27.993164 23.994141 17.995606 15.996094 13.996582 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559 9.997559
2000 39.462891 39.309082 39.023438 38.496094 36.870117 34.365234 32.629395 35.991211 33.980469 32.991699 30.992188 29.981445 24.993652 18.995117 16.006836 13.996582 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328 10.986328
2200 40.122070 39.968262 39.682617 39.155274 37.551270 35.090332 33.376465 37.001953 34.991211 34.991211 32.002930 30.992188 25.982422 18.995117 16.995606 15.996094 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813 13.007813
2400 40.649414 40.495606 40.209961 39.682617 38.122559 35.661621 33.969727 37.990723 36.001953 34.991211 33.980469 32.002930 28.003906 20.005859 17.984375 17.006836 14.985352 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582 13.996582
2800 41.374512 41.220703 40.935059 40.407715 38.891602 36.386719 34.672852 38.979492 36.990723 36.001953 34.991211 33.980469 29.981445 22.994141 20.005859 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606 17.995606
3200 41.748047 41.594238 41.308594 40.781250 39.287109 36.716309 34.936524 38.979492 36.990723 36.990723 36.001953 34.991211 29.981445 26.993164 20.994629 19.995117 19.995117 19.995117 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375 18.984375
3600 41.835938 41.682129 41.396484 40.869141 39.353027 36.716309 34.848633 38.979492 36.990723 36.001953 36.001953 34.991211 30.109473 26.992700 23.876598 19.294968 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000 19.000000
4000 41.726074 41.572266 41.286621 40.759277 39.199219 36.496582 34.606934 37.990723 36.001953 36.001953 34.991211 33.980469 30.109937 27.980713 25.584259 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
4400 41.484375 41.330567 41.044922 40.517578 38.891602 36.166992 34.299316 37.990723 36.001953 34.991211 33.980469 32.991699 30.992188 28.022925 26.444935 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
4800 41.176758 41.022949 40.737305 40.209961 38.518066 35.815430 34.079590 32.980957 31.167969 30.289063 29.981445 30.992188 29.119775 27.204688 26.466273 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
5200 40.913086 40.759277 40.473633 39.946289 38.166504 35.529785 34.079590 33.310547 31.695313 30.706543 30.003418 30.992188 29.119312 28.044263 26.508485 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
5600 40.737305 40.583496 40.297852 39.770508 37.880859 35.419922 34.431152 34.189453 32.925781 31.980957 30.992188 32.991699 30.025513 28.929590 27.390736 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
6000 40.715332 40.495606 40.078125 39.287109 37.902832 35.419922 34.453125 34.189453 32.947754 31.980957 30.992188 32.991699 29.909546 28.803882 27.308631 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
6400 40.715332 40.495606 40.078125 39.287109 37.924805 35.441895 34.453125 34.189453 32.947754 31.980957 30.992188 29.563965 27.237573 26.195972 24.835926 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
6800 40.715332 40.495606 40.078125 39.287109 37.946777 35.441895 34.453125 34.189453 32.947754 31.980957 30.992188 29.607910 27.058691 26.027295 24.731263 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
7200 40.715332 40.495606 40.078125 39.287109 37.968750 35.463867 34.453125 34.189453 32.947754 31.980957 30.992188 29.651856 27.063794 26.048340 24.751380 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
7600 40.715332 40.495606 40.078125 39.287109 37.990723 35.463867 34.453125 34.189453 32.969727 32.002930 30.992188 29.695801 27.085767 26.068921 24.753236 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000
8000 40.715332 40.495606 40.078125 39.287109 37.990723 35.463867 34.453125 34.189453 32.969727 32.024902 30.992188 29.717774 27.106348 26.070776 24.771961 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000 18.000000

nitrorocket
September 12th, 2005, 02:29 PM
Do you have that chart in english??? J/K.

I assume I should try entering that into my timing chart? What one?

Dirk Diggler
September 12th, 2005, 02:31 PM
You wont be able to copy and paste it. He may have to comma delimit that in order for you to paste it into the high octane table

nitrorocket
September 12th, 2005, 02:50 PM
Could he send it on an excel spreadsheet and then I could copy and paste? Would that work. No big deal really, I can just manualy enter the numbers into each row all across. Thanks.

Blacky
September 12th, 2005, 03:10 PM
Attached.

GMPX
September 12th, 2005, 06:49 PM
On my last fuel injected small block I had the timing set at 35 degrees across the board. I had good results.

My question is, has anyone tried this with a boost motor? I would hate to set timing at only 20 degrees across the board, as it would really hurt power out of boost. Any thoughts on this. The only reason I am asking, Is I was trying to find an easy way out of my problem. That is, what chart controls the timing. If I remember right, I found 4, or 3, tables that I can adjust the timing. I modified the hihg octane table, but I am still recording higher timing #'s then I commanded. Which charts should I be modifying??

Any ideas?

Ahh, 35 timing with the sort of boost you will be running.....NO,NO.
I would think 20deg is about the absolute most you will get away with.

Cheers,
Ross

SS2win
September 12th, 2005, 07:13 PM
The reason you don't run the same timing table as a NA motor is that under boost the flame front travels faster thus negating the need for lots of advance. You're not loosing anything - just giving the engine what it wants.

Scoota
September 12th, 2005, 08:08 PM
35 degrees across the board.

Recipe for a melt down.
Run that timing and I'm sure your local metal recycler's will take the scrap alloy at a good price.

As SS2win has said, 'just giving the engine what it wants'.


Cheers Scotty.

nitrorocket
September 13th, 2005, 09:48 AM
I did'nt mean to set the timing to 35 degrees on my turbo setup. I said I had it at 35 for my n/a setup. If you re-read, I was asking about 20 across the board. Wait4me has so nicely sent me a good timing map for me to start with. Thanks!

nitrorocket
September 13th, 2005, 02:47 PM
Last thing. I am loading it nto my program. The scaling for the OZ/CYLINDER accross the top of my Spark high octane table is totally different and ranges from .003 to .042. Should I copy the new setup Wait4me sent and rescale the map to match the one he sent me? His goes from .08 to 1.2. Is that what I need for the 3 bar setup with boost coming on at about 2800 rpm?

Let me know ASAP so I get fire this thing up! Thanks.

SS2win
September 13th, 2005, 03:02 PM
I did'nt mean to set the timing to 35 degrees on my turbo setup. I said I had it at 35 for my n/a setup. If you re-read, I was asking about 20 across the board.


On my last fuel injected small block I had the timing set at 35 degrees across the board. I had good results.

My question is, has anyone tried this with a boost motor? I would hate to set timing at only 20 degrees across the board, as it would really hurt power out of boost. ....



re-read, re-confused. well anyway you know what is up now... thanks to wait4me on a starter timing table.

nitrorocket
September 13th, 2005, 03:22 PM
Hopefully someone can answer my last reply, The chart calibrations are way differet in the top row. Is this ok to use. How should I enter it? It seems to be drastically rescaled compared to my High octane table. Should it be rescaled? Let me know what I should do. Thanks Wait4me.