Page 2 of 13 FirstFirst 123412 ... LastLast
Results 11 to 20 of 125

Thread: New to EFILive, Help increasing AFR

  1. #11
    Member sonicgroove's Avatar
    Join Date
    Sep 2012
    Posts
    53

    Default

    Thanks joecar, I don't suppose you could list all the tables I need to copy over? I'm assuming its pretty much all air, fuel, and timing tables. Also would anyone happen to have stock 1999-2000 ls1 pcm calibration data?

    -Shaun

  2. #12
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    There's too many to list, but you don't necessarily need all of them...

    you will need any airmass/ve tables, all the injector tables, spark, idle...

    if you open 2 instance of the tunetool (one on the 2000 file, the other on the 2002 file), and just walk thru each folder (take your time over a beer)...

  3. #13
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Stock files can be found at www.tunefiledepot.com... they're listed under Stock Tunes (by year, os, car, transmission).

  4. #14
    Lifetime Member
    Join Date
    Mar 2006
    Posts
    4,935

    Default

    Joe, could he use one of the 99 Camaro files that have been migrated to the 2002 OS? The 99/00 injectors are the same so it should work, just kill VATS/etc, full flash, then start tuning.
    ~Erik~
    2013 Sonic RS Manual - 1.4L I4T E78, tuned, turbo mods, etc.
    2008 TrailBlazer SS 3SS AWD Summit White - LS2 E67/T42, bolt ons, suspension, etc.
    2002 Chevy TrailBlazer LT 4X4 Summit White - 4.2L I6 P10, lifted, wheels, etc.

  5. #15
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Erik,

    Yes, he could, but I can't find them anywhere... those would save him lots of time.

  6. #16
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Ah, you know what, I just found them (hmmm, funny I couldn't find them before):

    F-car 1999 migrated to 2002 M6 (12212156)
    F-car 1999 migrated to 2002 A4 (12212156)

  7. #17
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Erik, you might want to sanity check my links... my coffee is running low, like this slow cucumber ->

  8. #18
    Member sonicgroove's Avatar
    Join Date
    Sep 2012
    Posts
    53

    Default

    Thanks guys you are all extremely helpful. I really wanted to load up the 2000 camaro tune but also noticed it was from a different OS. Then I saw the 1999 tune with the same OS. I wanted to make sure they were the same but after comparing the two I realized they were not. Here is a quick comparison of the Main VE Tables

    2000 Camaro M6 LS1 OS 9381344
    LABELS Map kPa {link: SAE.MAP}
    RPM {link: SAE.RPM} 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
    400 0.847852 0.918945 0.990234 1.083789 1.139258 1.184180 1.218750 1.242578 1.255859 1.365039 1.389453 1.413867 1.438477 1.462891 1.487305 1.524609 1.574805 1.625195 1.625195
    800 0.995313 1.066602 1.137695 1.212305 1.267773 1.312891 1.347266 1.371094 1.384570 1.431055 1.455469 1.479883 1.504492 1.528906 1.553320 1.590430 1.640820 1.691211 1.691211
    1200 1.051172 1.163477 1.311914 1.343359 1.374805 1.406250 1.437695 1.469336 1.500781 1.467969 1.493750 1.519531 1.545313 1.571094 1.596875 1.660156 1.700781 1.741406 1.741406
    1600 1.118359 1.230664 1.391016 1.421484 1.451953 1.482227 1.512695 1.543164 1.573438 1.523047 1.548828 1.574609 1.600391 1.626172 1.651953 1.698047 1.738672 1.779297 1.779297
    2000 1.097852 1.210156 1.423828 1.453125 1.482422 1.511719 1.541016 1.570313 1.599609 1.603516 1.629297 1.655078 1.680859 1.706641 1.732422 1.720508 1.761133 1.801758 1.801758
    2400 1.018945 1.280859 1.391211 1.469727 1.535156 1.587500 1.626758 1.652734 1.665625 1.671094 1.690234 1.709375 1.728516 1.747656 1.766797 1.784961 1.816797 1.848438 1.848438
    2800 1.034180 1.296289 1.430273 1.510156 1.576953 1.630469 1.671094 1.698438 1.712891 1.724023 1.743164 1.762305 1.781445 1.800586 1.819727 1.839648 1.871289 1.902930 1.902930
    3200 1.134180 1.558398 1.495508 1.572461 1.637305 1.690039 1.730859 1.759766 1.776563 1.795313 1.813281 1.831055 1.849023 1.866992 1.884961 1.929102 1.963672 1.998438 1.998438
    3600 1.175781 1.599805 1.579102 1.655273 1.719336 1.771484 1.811523 1.839648 1.855859 1.874023 1.891992 1.909766 1.927734 1.945703 1.963672 1.999219 2.033789 2.068359 2.068359
    4000 1.217188 1.641211 1.662695 1.738086 1.801563 1.852930 1.892188 1.919531 1.934961 1.952734 1.970703 1.988672 2.006445 2.024414 2.042383 2.069141 2.103906 2.138477 2.138477
    4400 1.258789 1.682813 1.746289 1.820898 1.883594 1.934180 1.972852 1.999414 2.014063 2.031445 2.049414 2.067383 2.085156 2.103125 2.121094 2.139258 2.173828 2.208398 2.208398
    4800 1.300195 1.724219 1.829883 1.903711 1.965625 2.015625 2.053516 2.079297 2.093164 2.110156 2.128125 2.146094 2.163867 2.181836 2.199805 2.209180 2.243945 2.278516 2.278516
    5200 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    5600 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    6000 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    6400 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    6800 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    7200 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    7600 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633
    8000 1.341602 1.765820 1.913477 1.986719 2.047852 2.097070 2.134180 2.159375 2.172461 2.188867 2.206836 2.224805 2.242578 2.260547 2.278516 2.279297 2.313867 2.348633 2.348633

    1999 Camaro M6 LS1 OS 12212156
    LABELS Map kPa {link: SAE.MAP}
    RPM {link: SAE.RPM} 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
    400 1.080859 1.086133 1.091602 1.091797 1.132031 1.172266 1.212500 1.252734 1.292969 1.364453 1.389453 1.414453 1.439453 1.464453 1.489453 1.532227 1.585547 1.638867 1.638867
    800 1.187500 1.192969 1.198242 1.215430 1.255664 1.295898 1.336133 1.376367 1.416602 1.428320 1.453320 1.478320 1.503320 1.528320 1.553320 1.594141 1.647461 1.700781 1.700781
    1200 1.116602 1.209766 1.278516 1.337500 1.386328 1.424805 1.453320 1.471484 1.479492 1.475586 1.500977 1.526563 1.552148 1.577539 1.603125 1.659180 1.700586 1.741992 1.741992
    1600 1.110547 1.203711 1.358398 1.417773 1.466992 1.506055 1.534961 1.553516 1.561914 1.533398 1.558984 1.584375 1.609961 1.635547 1.661133 1.694141 1.735352 1.776758 1.776758
    2000 1.104688 1.197852 1.398633 1.458398 1.508008 1.547461 1.576758 1.595703 1.604688 1.600977 1.626367 1.651953 1.677539 1.702930 1.728516 1.725000 1.766406 1.807813 1.807813
    2400 1.013086 1.254297 1.390234 1.468945 1.534180 1.586328 1.625195 1.650977 1.663477 1.668164 1.687891 1.707813 1.727539 1.747461 1.767188 1.778711 1.812109 1.845313 1.845313
    2800 1.044336 1.285742 1.439453 1.518164 1.583398 1.635547 1.674414 1.700195 1.712695 1.724609 1.744531 1.764258 1.784180 1.803906 1.823828 1.842969 1.876367 1.909570 1.909570
    3200 1.075781 1.316992 1.488672 1.567383 1.632617 1.684766 1.723633 1.749414 1.761914 1.781055 1.800977 1.820703 1.840625 1.860352 1.880273 1.907227 1.940430 1.973828 1.973828
    3600 1.330664 1.764648 1.598633 1.673242 1.734961 1.784180 1.820898 1.844922 1.856445 1.874414 1.892383 1.910352 1.928320 1.946289 1.964258 2.019727 2.054297 2.089063 2.089063
    4000 1.283203 1.717188 1.674414 1.748828 1.810742 1.859961 1.896484 1.920703 1.932031 1.952930 1.970898 1.988867 2.006836 2.024805 2.042773 2.082422 2.116992 2.151758 2.151758
    4400 1.235742 1.669922 1.750000 1.824414 1.886328 1.935547 1.972266 1.996289 2.007813 2.031445 2.049414 2.067383 2.085352 2.103320 2.121289 2.145117 2.179688 2.214453 2.214453
    4800 1.188477 1.622461 1.825586 1.900000 1.961914 2.011133 2.047852 2.071875 2.083398 2.110156 2.128125 2.146094 2.164063 2.182031 2.200000 2.207617 2.242383 2.277148 2.277148
    5200 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    5600 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    6000 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    6400 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    6800 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    7200 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    7600 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844
    8000 1.141016 1.575000 1.901172 1.975781 2.037500 2.086914 2.123438 2.147656 2.158984 2.188672 2.206641 2.224609 2.242578 2.260547 2.278516 2.270313 2.305078 2.339844 2.339844

    Is it not possible for me to reflash using the 2000 tune with the different OS? Or am I still better off using the 1999 tune with the same OS?

    -Shaun

  9. #19
    Lifetime Member
    Join Date
    Mar 2006
    Posts
    4,935

    Default

    The entire point of using the links Joe posted is to use the NEW 2002 OS and NOT your 99/00 OS. Download the correct tune for your trans (auto/manual), delete VATS, etc then full flash it. Then start tuning it.

    And Joe, you're good on the links!
    ~Erik~
    2013 Sonic RS Manual - 1.4L I4T E78, tuned, turbo mods, etc.
    2008 TrailBlazer SS 3SS AWD Summit White - LS2 E67/T42, bolt ons, suspension, etc.
    2002 Chevy TrailBlazer LT 4X4 Summit White - 4.2L I6 P10, lifted, wheels, etc.

  10. #20
    Member sonicgroove's Avatar
    Join Date
    Sep 2012
    Posts
    53

    Default

    I am sorry I am getting lost. I have a 2000 LS1 Drivetrain and ECU. The ecu was reflashed to a 2002 and it was the 12212156 OS. This was for emissions purposes to help legalize my vehicle. I am not sure what the OS was prior because I did not have EFI Live at that time. What I think was suggested by Joe was to load up the tune that best matches my physical hardware which is a 2000 LS1B M6 and begin tuning from there. This is what I would like to do but on tunefiledepot the 2000 ls1b m6 file uses a different OS system. However there is a 1999 LS1B M6 file that uses the same OS as the 2002. Which is what I think he realized and suggested I use instead. My concern was if there was a difference between the 1999 and 2000 tunes and there was which led to my question in post#18.

    -Shaun

    Edit: Omg I'm losing my mind confusing people and confusing posts. So, scarab, your suggesting I 1999 migrated LS1B M6 file since it uses the new OS and just removed VATS, EGR, etc? However I did a comparison between 2000 and 1999 and it seems there different hence post#18. Should I be worried about these differences between the 1999 vs 2000 tune, or am I still better off compared to the 2000 vs 2002 tune differences.

    -Shaun
    Last edited by sonicgroove; February 5th, 2013 at 01:50 PM.

Page 2 of 13 FirstFirst 123412 ... LastLast

Similar Threads

  1. Increasing fuel delivery volume: mm3 vs. uS
    By 2006Cummins in forum Cummins 5.9L
    Replies: 5
    Last Post: September 12th, 2011, 02:35 PM
  2. Dwell time increasing top end pull?
    By Supercharged111 in forum General (Petrol, Gas, Ethanol)
    Replies: 11
    Last Post: May 31st, 2010, 12:18 PM
  3. Erratic AFR/voltage in EFILive
    By Alex99 in forum FlashScan V1
    Replies: 12
    Last Post: March 24th, 2010, 05:26 AM
  4. Increasing Fuel Pressure...effects?
    By LBZoom in forum Duramax 06 LLY / 06+ LBZ & LMM
    Replies: 3
    Last Post: July 3rd, 2009, 09:40 AM
  5. Increasing hp for a stock car
    By odd boy in forum General (Petrol, Gas, Ethanol)
    Replies: 6
    Last Post: April 25th, 2008, 04:55 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •