Page 2 of 7 FirstFirst 1234 ... LastLast
Results 11 to 20 of 65

Thread: Known issues with May 01, 2015 Public Release

  1. #11
    Lifetime Member wesam's Avatar
    Join Date
    May 2010
    Posts
    660

    Default

    Thanks Paul every thin is fine now
    EFILive Tuner

  2. #12
    Lifetime Member bobo's Avatar
    Join Date
    Nov 2005
    Posts
    962

    Default

    I have a new computer and I installed the new software on it. It seems to delay on start up of the scan tool by ~30 seconds. I did the patch to Build 283. Build 282 was the same. Does anyone else have a noticeable delay when they open v7.5 scan tool? I did do a fair amount of changes in the settings to try and improve the start up speed, but it did not change.


    Here are the timer results to get the scan tool ready from the Console F6 tab:
    TEST 1:
    15:46:26.106: EFILive V7.5 Version V7.5.7 (Build 283)
    15:46:54.602: Ready.


    TEST 2:

    15:50:07.993: EFILive V7.5 Version V7.5.7 (Build 283)
    15:50:34.679: Ready.



    TEST3:

    15:54:05.702: EFILive V7.5 Version V7.5.7 (Build 283)
    15:54:31.988: Ready.
    2005 Twin Turbo Dmax/Allison Ext. Cab Short Box 4X4
    Best 1/4 11.8 @ 118+ on #2 only

    Twisted Diesel Tuning-The leader in Duramax Tuning Services and soon to offer Common Rail Cummins Tuning!

    Bobotune at rocketmail dot com

  3. #13
    EFILive Developer Site Admin Blacky's Avatar
    Join Date
    Mar 2003
    Posts
    9,490

    Default

    Quote Originally Posted by bobo View Post
    I have a new computer and I installed the new software on it. It seems to delay on start up of the scan tool by ~30 seconds.
    Right-click the V7 Tune desktop shortcut and select Properties.
    Add the three characters: <space><forward slash><Lowercase L> to the end of the Target field, like this:

    Code:
    ......V7.5\EFILive_Tune.exe" /l
    Then click OK and re-run V7.

    It will create a log file called StartupLog.txt in the same folder as the EFILive_Tune.exe file.
    Important, you must have write permission to the \Program Files (x86)\EFILive\V7.5 folder. That means you may need to turn off UAC temporarily while you do that. Or take ownership* of the \Program Files (x86)\EFILive\V7.5 folder.

    The log file will show you the steps that the software goes through when starting up along with timestamps that show how long each part of the process takes.

    * Take ownership of a folder: https://technet.microsoft.com/en-nz/.../cc753659.aspx

    Regards
    Paul
    Before asking for help, please read this.

  4. #14
    Lifetime Member bobo's Avatar
    Join Date
    Nov 2005
    Posts
    962

    Default

    Okay, thank you! I did that for the Tune tool like you said(I'm not seeing a delay in tune tool start up, only scan tool start up).....and here is what I got:


    17:18:54.275|4696|FormCreate (fMainTune)
    17:18:54.285|4696|LoadFormState (fMainTune)
    17:18:54.289|4696|LoadFormState (fMainTune) done
    17:18:54.293|4696|Creating (TConfig)
    17:18:54.315|4696|Creating (TConfig) done
    17:18:54.319|4696|LoadListView (lvFav)
    17:18:54.324|4696|LoadListView (lvFav) done
    17:18:54.385|4696|LoadFormState (fUnitsSys)
    17:18:54.389|4696|LoadFormState (fUnitsSys) done
    17:18:54.393|4696|LoadListView (lvCals)
    17:18:54.398|4696|LoadListView (lvCals) done
    17:18:54.458|4696|FormCreate (fDownload)
    17:18:54.464|4696|LoadFormState (fDownload)
    17:18:54.468|4696|LoadFormState (fDownload) done
    17:18:54.473|4696|FormCreate (fDownload) done
    17:18:54.521|4696|FormCreate (fV2Upgrade)
    17:18:54.525|4696|FormCreate (fV2Upgrade) done
    17:18:54.548|4696|FormCreate (fUpload)
    17:18:54.560|4696|LoadFormState (fUpload)
    17:18:54.577|4696|LoadFormState (fUpload) done
    17:18:54.624|4696|FormCreate (fUpload) done
    17:18:54.680|4696|FormCreate (fRoadRunner)
    17:18:54.702|4696|LoadFormState (fRoadRunner)
    17:18:54.707|4696|LoadFormState (fRoadRunner) done
    17:18:54.797|4696|FormCreate (fRoadRunner) done
    17:18:55.000|4696|LoadFormState (fSpeedoAdjust)
    17:18:55.010|4696|LoadFormState (fSpeedoAdjust) done
    17:18:55.029|4696|LoadFormState (fCreateScript)
    17:18:55.043|4696|LoadFormState (fCreateScript) done
    17:18:55.047|4696|LoadListView (lvScript)
    17:18:55.052|4696|LoadListView (lvScript) done
    17:18:55.056|4696|LoadListView (lvCopy)
    17:18:55.061|4696|LoadListView (lvCopy) done
    17:18:55.099|4696|FormCreate (fLocking)
    17:18:55.112|4696|LoadFormState (fLocking)
    17:18:55.131|4696|LoadFormState (fLocking) done
    17:18:55.176|4696|FormCreate (fLocking) done
    17:18:55.279|4696|LoadFormState (fProperties)
    17:18:55.284|4696|LoadFormState (fProperties) done
    17:18:55.410|4696|FormCreate (fPcmInfo)
    17:18:55.432|4696|LoadFormState (fPcmInfo)
    17:18:55.437|4696|LoadFormState (fPcmInfo) done
    17:18:55.441|4696|LoadListView (lvPcmSeg)
    17:18:55.446|4696|LoadListView (lvPcmSeg) done
    17:18:55.451|4696|LoadListView (lvPcmVin)
    17:18:55.466|4696|LoadListView (lvPcmVin) done
    17:18:55.535|4696|FormCreate (fPcmInfo) done
    17:18:55.566|4696|FormCreate (fLicMgr)
    17:18:55.574|4696|LoadFormState (fLicMgr)
    17:18:55.580|4696|LoadFormState (fLicMgr) done
    17:18:55.584|4696|FormCreate (fLicMgr) done
    17:18:55.639|4696|FormCreate (fV1License)
    17:18:55.644|4696|LoadListView (lvPcm)
    17:18:55.649|4696|LoadListView (lvPcm) done
    17:18:55.654|4696|FormCreate (fV1License) done
    17:18:55.687|4696|FormCreate (fV2License)
    17:18:55.692|4696|LoadListView (lvPcm)
    17:18:55.697|4696|LoadListView (lvPcm) done
    17:18:55.701|4696|LoadListView (lvStream)
    17:18:55.706|4696|LoadListView (lvStream) done
    17:18:55.731|4696|FormCreate (fV2License) done
    17:18:55.867|4696|LoadFormState (fCumminsTimingCalculator)
    17:18:55.873|4696|LoadFormState (fCumminsTimingCalculator) done
    17:18:55.878|4696|LoadPanel (pnlInfo)
    17:18:55.883|4696|LoadPanel (pnlInfo) done
    17:18:55.960|4696|LoadFormState (fMainTune)
    17:18:55.966|4696|LoadFormState (fMainTune) done
    17:18:55.971|4696|obdiiInit
    17:18:55.987|4696|LoadConfig file: C:\Program Files (x86)\EFILive\V7.5\Configuration\sae_generic.txt
    17:18:55.993|4696|ClearConfig
    17:18:56.688|4696|Calc PIDs filename: C:\Users\Diesel\Documents\EFILive\V7.5\User Configuration\calc_pids.txt
    17:18:56.693|4696|LoadFile (sae_generic.txt) Section (FILE)
    17:18:56.697|4696|LoadFile (calc_pids.txt) Section (FILE)
    17:18:56.708|4696|LoadFile (sae_generic.txt) Section (ENHANCED)
    17:18:56.723|4696|Enhanced file: C:\Program Files (x86)\EFILive\V7.5\Configuration\gm_enhanced.prn
    17:18:57.056|4696|LoadFile (sae_generic.txt) Section (UNITS)
    17:18:57.061|4696|LoadFile (gm_enhanced.prn) Section (UNITS)
    17:18:57.073|4696|LoadFile (calc_pids.txt) Section (UNITS)
    17:18:57.078|4696|Checking for duplicate units
    17:18:57.083|4696|No duplicate units found
    17:18:57.100|4696|LoadFile (sae_generic.txt) Section (PROTOCOLS)
    17:18:57.106|4696|LoadFile (sae_generic.txt) Section (DTC)
    17:18:57.114|4696|LoadFile (gm_enhanced.prn) Section (DTC)
    17:18:57.167|4696|LoadFile (sae_generic.txt) Section (MODULES)
    17:18:57.172|4696|LoadFile (gm_enhanced.prn) Section (MODULES_ENH)
    17:18:57.177|4696|LoadFile (gm_enhanced.prn) Section (PCM_HARDWARE)
    17:18:57.182|4696|LoadFile (gm_enhanced.prn) Section (PCM_LOCKING)
    17:18:57.193|4696|LoadFile (sae_generic.txt) Section (MODES)
    17:18:57.198|4696|LoadFile (sae_generic.txt) Section (RESPONSES)
    17:18:57.203|4696|LoadFile (sae_generic.txt) Section (V5V6)
    17:18:57.209|4696|LoadFile (sae_generic.txt) Section (BBLV7)
    17:18:57.214|4696|LoadFile (gm_enhanced.prn) Section (BOOTBLOCKS)
    17:18:57.221|4696|LoadFile (sae_generic.txt) Section (O2RESULTS)
    17:18:57.226|4696|LoadFile (gm_enhanced.prn) Section (SMSRESULTS)
    17:18:57.233|4696|LoadFile (sae_generic.txt) Section (SLOTS)
    17:18:57.244|4696|LoadFile (gm_enhanced.prn) Section (SLOTS)
    17:18:57.262|4696|LoadFile (calc_pids.txt) Section (SLOTS)
    17:18:57.282|4696|LoadFile (sae_generic.txt) Section (PRN)
    17:18:57.298|4696|LoadFile (gm_enhanced.prn) Section (PRN)
    17:18:57.333|4696|LoadFile (calc_pids.txt) Section (PRN)
    17:18:57.339|4696|LoadFile (gm_enhanced.prn) Section (PIDGROUP)
    17:18:57.351|4696|LoadFile (calc_pids.txt) Section (TABLES)
    17:18:57.355|4696|Sorting PRNs
    17:18:57.361|4696|Sorting PRNs done
    17:18:57.366|4696|LoadFile (gm_enhanced.prn) Section (V7SCANID)
    17:18:57.378|4696|LoadFile (gm_enhanced.prn) Section (CUST_OS)
    17:18:57.385|4696|LoadFile (gm_enhanced.prn) Section (OS_COMPATIBILITY)
    17:18:57.392|4696|LoadFile (gm_enhanced.prn) Section (DMA)
    17:18:57.400|4696|LoadFile (gm_enhanced.prn) Section (P05)
    17:18:57.407|4696|LoadFile (gm_enhanced.prn) Section (ALT_CAL)
    17:18:57.414|4696|LoadFile (gm_enhanced.prn) Section (ALI_TAP)
    17:18:57.422|4696|Sorting PRNs
    17:18:57.428|4696|Sorting PRNs done
    17:18:57.433|4696|Checking for duplicate PRN names
    17:18:57.438|4696|No duplicate PRN names found
    17:18:57.443|4696|Resolve multi packet PRNs
    17:18:57.451|4696|Resolve multi packet PRNs done
    17:18:57.460|4696|LoadConfig Done
    17:18:57.466|4696|Apply config...
    17:18:57.476|4696|Apply config done!
    17:18:57.481|4696|Create FlashScan Object...
    17:18:57.506|4696|Unload bin...
    17:18:57.619|4696|Unload bin done.
    17:18:57.640|4696|Unload bin...
    17:18:57.753|4696|Unload bin done.
    17:18:57.758|4696|Create FlashScan Object done!
    17:18:57.765|4696|Load bin file "C:\Users\Diesel\Desktop\Tune\Customer Folders\.ctz"...
    17:18:57.770|4696|Close all calibrations...
    17:18:57.775|4696|Close all calibrations done.
    17:18:57.780|4696|Clear all calibrations.
    17:18:57.785|4696|Unload bin...
    17:18:57.902|4696|Unload bin done.
    17:18:57.907|4696|Unload bin...
    17:18:58.020|4696|Unload bin done.
    17:18:58.025|4696|Clear all calibrations done.
    17:18:58.031|4696|Populating Navigator...
    17:18:58.079|4696|Populate segments...
    17:18:58.087|4696|Populate segments done.
    17:18:58.132|4696|Unload bin...
    17:18:58.249|4696|Unload bin done.
    17:18:58.255|4696|Unload bin...
    17:18:58.369|4696|Unload bin done.
    17:18:58.375|4696|Open bin as "C:\Users\Diesel\Desktop\Tune\Customer Folders\.ctz"
    17:18:58.396|4696|Populating Navigator...
    17:18:58.406|4696|Populate segments...
    17:18:58.414|4696|Populate segments done.
    17:18:58.457|4696|Bin file "C:\Users\Diesel\Desktop\Tune\Customer Folders\.ctz" loaded.
    17:18:58.463|4696|fMainTune, initialized OK.
    17:18:58.470|4696|Refresh display...
    17:18:59.997|4696|Refresh display done!
    17:19:00.005|4696|fMainTune, activated.
    17:19:04.392|4696|Close all calibrations...
    17:19:04.399|4696|Close all calibrations done.
    Last edited by bobo; May 6th, 2015 at 09:58 AM.
    2005 Twin Turbo Dmax/Allison Ext. Cab Short Box 4X4
    Best 1/4 11.8 @ 118+ on #2 only

    Twisted Diesel Tuning-The leader in Duramax Tuning Services and soon to offer Common Rail Cummins Tuning!

    Bobotune at rocketmail dot com

  5. #15
    Lifetime Member bobo's Avatar
    Join Date
    Nov 2005
    Posts
    962

    Default

    Here is where the scan tool is waiting:


    17:47:10.649|620|LoadListView (lvGrpSel) done
    17:47:23.444|620|FrameInit (frPID) Done
    17:47:31.913|620|Validate connection...
    17:47:31.920|620|Load customer details...
    17:47:31.998|620|Load MRU PID selection...
    17:47:32.004|620|OpenPid C:\Users\
    Last edited by bobo; May 6th, 2015 at 09:54 AM.
    2005 Twin Turbo Dmax/Allison Ext. Cab Short Box 4X4
    Best 1/4 11.8 @ 118+ on #2 only

    Twisted Diesel Tuning-The leader in Duramax Tuning Services and soon to offer Common Rail Cummins Tuning!

    Bobotune at rocketmail dot com

  6. #16
    Lifetime Member bobo's Avatar
    Join Date
    Nov 2005
    Posts
    962

    Default

    I did the same log on another machine with older software and there is very little delay between "LoadListView (lvlGrpsel) done" and "FrameInit (frPID) done". The new computer is waiting there for ~13 seconds and ~8 seconds to move to the "Validate Connection" task.
    2005 Twin Turbo Dmax/Allison Ext. Cab Short Box 4X4
    Best 1/4 11.8 @ 118+ on #2 only

    Twisted Diesel Tuning-The leader in Duramax Tuning Services and soon to offer Common Rail Cummins Tuning!

    Bobotune at rocketmail dot com

  7. #17
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    ( ( hmmm, interesting.... how much memory do each of those two computers have...? ) )

  8. #18
    Lifetime Member bobo's Avatar
    Join Date
    Nov 2005
    Posts
    962

    Default

    Quote Originally Posted by joecar View Post
    ( ( hmmm, interesting.... how much memory do each of those two computers have...? ) )
    Everything works fine except the scan tool. The tune tool opens just like normal. Its a cheap computer, but everything works good except the scan tool.

    • IntelĀ® CeleronĀ® Processor N2840
    • Windows 8.1
    • 4GB DDR3L 1600MHz

    One of my other laptops is an Intel(R) CORE i5-337U@1.8 GHz and 4GB RAM.....it works fine....on a different version of EFILIVE.....and I don't want to update anything else because I have known stable versions that don't muck things up on the other computers.
    Last edited by bobo; May 6th, 2015 at 02:13 PM.
    2005 Twin Turbo Dmax/Allison Ext. Cab Short Box 4X4
    Best 1/4 11.8 @ 118+ on #2 only

    Twisted Diesel Tuning-The leader in Duramax Tuning Services and soon to offer Common Rail Cummins Tuning!

    Bobotune at rocketmail dot com

  9. #19
    Member
    Join Date
    Jan 2009
    Posts
    70

    Default

    Sorry about the length, I’ve tried to be concise. We are having trouble with LS1B ECMs and their O2s. We’ve built wiring harnesses for both 1M and 0.5M LS1Bs w/o issue. Suddenly the last two harnesses (both for 0.5M LS1Bs) result in the ECM not being able to “see” HO2S11 & HO2S21 sensors (i.e. O2 voltage remains a steady 450mV after the O2 heats up). I cannot say if the ECM would respond with LTFT/STFT because I have no scan data for an engine running in closed loop. We checked pin-to-pin in both harnesses and found no errors and they are duplicates of past good harnesses. First we attached a 1M LS1B to a “bad” harness. The 1M LS1B did “see” the O2 sensors (i.e. O2 voltage drops to small mV range with the sensor in air). We reinstalled the 0.5M LS1B into the “bad” harness and re-verified that the ECM could not “see” the O2. We tried several 0.5M LS1Bs all with the same 450 mV result. Then we back probed one of the O2s and found sensor voltage to actually be 90mV and descending even though the scan still indicates 450 mV. Stated plainly, the 0.5M LS1B is acting like the O2 sensor is not connected. In all cases we are directly applying 12 volts and ground to the O2 sensor heater (as we have done in the past), and O2 sensor temp hovers around 200F. Also the engine is not running but the O2s are in air or in a cold exhaust pipe. All other sensors are installed and read correctly. We’ve even injected simulated CKP & CMP signals to fool the ECM into thinking the engine is running. A Snap-On Scanner also displays a continuous O2 reading of 450 mV. This problem appears to have started after V7.5.7 Build 283 and V8.2.2 Build 276 were installed. Harnesses & ECMs built / programmed before the May release do not exhibit this problem. I’m not sure what the previous versions were; but it had probably been more than a year since the previous update. 1.0M, 0.5M LS1B tune and scan files as well as the ECM pin-outs we use are available if they would be of interest.

  10. #20
    Lifetime Member
    Join Date
    Dec 2014
    Posts
    230

    Default

    We build harnesses as well and have not seen this issue. We are running the newest release......

Page 2 of 7 FirstFirst 1234 ... LastLast

Similar Threads

  1. Known issues with April 13, 2015 Public Release
    By Blacky in forum Software Updates and Installation Help
    Replies: 32
    Last Post: April 30th, 2015, 07:33 AM
  2. April 2015, EFILive Public Release
    By Blacky in forum Software Updates and Installation Help
    Replies: 6
    Last Post: April 14th, 2015, 08:21 AM
  3. Known issues with March 2015, Release Candidate 1
    By Blacky in forum Software Updates and Installation Help
    Replies: 59
    Last Post: April 10th, 2015, 09:03 AM
  4. Known issues with Feb 09, 2015 release of the EFILive software and firmware.
    By Blacky in forum Software Updates and Installation Help
    Replies: 15
    Last Post: February 12th, 2015, 07:04 AM
  5. Known issues with Feb 2015 release of the EFILive software and firmware.
    By Blacky in forum Software Updates and Installation Help
    Replies: 14
    Last Post: February 9th, 2015, 10:53 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •