Results 1 to 2 of 2

Thread: new Siemans Deka 44# on 4.3 marine manifold, cos 3 n'need #'s

  1. #1
    Member overS10ded's Avatar
    Join Date
    Mar 2009
    Posts
    74

    Default new Siemans Deka 44# on 4.3 marine manifold, cos 3 n'need #'s

    I was maxing out my old faithful White Giant 36#ers and ended up buying Siemans Deka 44# injectors and the "efilive freindly" specs aren't working for my 39# rail pressure because they are for 4bar cars (I was told this buy the salesman-jon) and their advice was to "rape the injectors" (the specs I presume). So the 36's always held 14.6 on the LM-1 in my console but after sticking the "company's" numbers in the tune it was pig rich with the new injectors idling at 12.5afr. I started deleting 10% at a time from b3701 and finally at 4 x 10% it was too lean at 15.1afr. I was expecting less problems from a injector swap...right. So I'm chasing this like crazy now and I'm hoping someone might have some good numbers for me. Here is the spread sheet they sent me. I found some other info that had quite different numbers than these so looking for good info. Thanks and Good times! Bruce

    0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
    Grams / Sec 5.477 5.523 5.568 5.613 5.657 5.701 5.745 5.788 5.831 5.874 5.916 5.958 6.000 6.042 6.083 6.124 6.165
    LB/hr 43.471 43.831 44.189 44.544 44.897 45.246 45.593 45.937 46.279 46.618 46.954 47.289 47.621 47.950 48.278 48.603 48.926
    * If FPR manifold referenced


    Injector Voltage Correction - B4002
    4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17
    1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1






    Min Puls & B4004 Def Pulse - B4003
    0 400 800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 6800 7200 7600 8000
    0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805

    Short Pulse Limit
    2.5 msec


    Small Pulse - B4005
    0 0.061 0.122 0.182 0.243 0.304 0.365 0.426 0.486 0.547 0.608 0.669 0.729 0.79 0.851 0.912 0.973 1.033 1.094 1.155 1.216 1.277 1.337 1.398 1.459 1.52
    0.472905 0.465578 0.450586 0.429192 0.40405 0.377697 0.351788 0.327369 0.304529 0.28281 0.262211 0.243198 0.225743 0.209166 0.193101 0.177656 0.163022 0.148936 0.135842 0.125256 0.117529 0.111434 0.105897 0.100449 0.095032 0.089652





    Offset - B3701
    Manifold Vacuum kPa {link: GM.MANVAC} 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
    4.5 6.219538 6.237269 6.263569 6.290164 6.322375 6.361973 6.40423 6.446488 6.486381 6.520956 6.553166 6.585672 6.62261 6.667823 6.71274 6.75677 6.792527
    5 6.119952 6.137683 6.16395 6.19048 6.222592 6.262124 6.304349 6.346606 6.386533 6.421173 6.453481 6.48602 6.522958 6.568138 6.613088 6.657151 6.692941
    5.5 5.308457 5.326122 5.352192 5.377835 5.408929 5.447444 5.489242 5.531105 5.570703 5.605671 5.638374 5.671208 5.707195 5.751915 5.796438 5.840665 5.876192
    6 3.382998 3.399777 3.424665 3.44778 3.473456 3.508523 3.546775 3.585125 3.621341 3.65365 3.686451 3.71656 3.749066 3.787416 3.830232 3.870125 3.902401
    6.5 2.196701 2.211181 2.230127 2.24917 2.26782 2.294383 2.323277 2.349577 2.377125 2.401521 2.423848 2.446077 2.46929 2.497429 2.526455 2.552065 2.572685
    7 1.655956 1.66538 1.678316 1.691187 1.705503 1.723496 1.73965 1.755805 1.773929 1.789099 1.802889 1.816548 1.830929 1.845442 1.859922 1.872629 1.8789
    7.5 1.343802 1.351584 1.362058 1.372959 1.384549 1.396238 1.407303 1.418303 1.429237 1.439973 1.449988 1.459936 1.469918 1.47921 1.485022 1.492442 1.495266
    8 1.117509 1.124405 1.133828 1.143645 1.154087 1.163904 1.172966 1.179238 1.18807 1.196081 1.200711 1.208526 1.216406 1.221495 1.227931 1.231378 1.235876
    8.5 0.951336 0.95741 0.963189 0.971398 0.980821 0.989653 0.995104 1.00305 1.01024 1.013786 1.015953 1.018646 1.024195 1.027675 1.033224 1.036475 1.038215
    9 0.815238 0.820525 0.82476 0.831294 0.836416 0.844264 0.851553 0.856577 0.862946 0.865573 0.866197 0.867248 0.869086 0.871647 0.87434 0.879593 0.881301
    9.5 0.70682 0.711877 0.715193 0.718017 0.723631 0.727834 0.734302 0.739162 0.744875 0.74806 0.749209 0.750128 0.751212 0.755743 0.75837 0.760898 0.765199
    10 0.618989 0.620631 0.625227 0.627788 0.62989 0.633206 0.638854 0.642991 0.649262 0.652578 0.657109 0.658062 0.659047 0.661411 0.666664 0.669159 0.670177
    10.5 0.551646 0.552565 0.554371 0.556867 0.561562 0.564222 0.567045 0.573185 0.576666 0.582642 0.585038 0.585958 0.586253 0.587961 0.593181 0.595677 0.596695
    11 0.489294 0.490246 0.492085 0.497306 0.499965 0.50269 0.508732 0.511523 0.514773 0.51937 0.521012 0.521242 0.521373 0.522358 0.524821 0.530041 0.531716
    11.5 0.427402 0.429043 0.434231 0.436858 0.439583 0.445658 0.449039 0.454359 0.456132 0.45715 0.457938 0.458036 0.458102 0.458463 0.460893 0.466146 0.468444
    12 0.371518 0.376542 0.379201 0.381894 0.387311 0.390726 0.396735 0.398606 0.399558 0.399723 0.399788 0.399821 0.399887 0.400806 0.40317 0.408325 0.409967
    12.5 0.329819 0.332314 0.338356 0.341114 0.343839 0.349815 0.352409 0.354083 0.35428 0.354313 0.354313 0.354313 0.354412 0.355298 0.359632 0.361307 0.362193
    13 0.290122 0.296098 0.300301 0.305817 0.308444 0.310972 0.315437 0.316357 0.316488 0.316488 0.316488 0.316488 0.316554 0.317309 0.318163 0.318984 0.319115
    13.5 0.250032 0.260013 0.26553 0.268353 0.272852 0.274526 0.275478 0.276233 0.276299 0.276299 0.276299 0.276299 0.276332 0.276398 0.276496 0.276562 0.276595
    14 0.212535 0.22255 0.230134 0.232236 0.233254 0.234074 0.234239 0.234304 0.234337 0.234337 0.234337 0.234337 0.234337 0.234337 0.234337 0.234337 0.234337
    14.5 0.181737 0.188337 0.192474 0.194378 0.194641 0.194706 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739 0.194739
    15 0.15107 0.154386 0.160592 0.162529 0.162792 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824 0.162824
    15.5 0.120567 0.127265 0.134817 0.137542 0.138494 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593 0.138593
    16 0.092855 0.103033 0.109403 0.115116 0.116824 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021 0.117021
    16.5 0.06905 0.079327 0.086419 0.092855 0.095219 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449 0.095449
    17 0.04669 0.054275 0.063436 0.069838 0.071611 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808 0.071808
    17.5 0.025217 0.032703 0.041141 0.044654 0.045705 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804 0.045804
    18 0.009752 0.017172 0.024921 0.027679 0.02804 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073 0.028073
    Last edited by overS10ded; June 12th, 2015 at 10:09 AM.
    Brucemobile: '91 S10 Blazer 4dr, 4x4 - '96 4.3 Vortec V6-stock, '0411 PCM conversion, marine manifold conversion, 44# Deka injectors, intercooled Procharger P1SC w/3.2 pulley, Headman long tube headers - 3" single exhaust, custom 700r4, 2500 stall w/lockup, 2002 S10 Blazer suspension and 4 wheel disc brakes, coil over front suspension conversion-torsion bar delete, zexel torsen posi 3.42 w/ 245/45r17's. EFILive tuning.

  2. #2
    Member overS10ded's Avatar
    Join Date
    Mar 2009
    Posts
    74

    Default

    Anybody using these injectors: Siemens Deka 108357?

    Good times!
    Bruce
    Last edited by overS10ded; June 13th, 2015 at 02:43 AM.
    Brucemobile: '91 S10 Blazer 4dr, 4x4 - '96 4.3 Vortec V6-stock, '0411 PCM conversion, marine manifold conversion, 44# Deka injectors, intercooled Procharger P1SC w/3.2 pulley, Headman long tube headers - 3" single exhaust, custom 700r4, 2500 stall w/lockup, 2002 S10 Blazer suspension and 4 wheel disc brakes, coil over front suspension conversion-torsion bar delete, zexel torsen posi 3.42 w/ 245/45r17's. EFILive tuning.

Similar Threads

  1. 80# Deka Injector help. 2006 Corvete.
    By rpmspeed in forum E37, E38 & E67 PFI ECM's
    Replies: 5
    Last Post: May 24th, 2013, 03:23 AM
  2. Tuning Siemens Deka 60LBS injectors
    By 400ss in forum Gen III V8 Specific
    Replies: 0
    Last Post: April 27th, 2013, 11:00 AM
  3. small pulse adjust - 60Lb deka
    By fezz57 in forum Gen III V8 Specific
    Replies: 18
    Last Post: May 13th, 2010, 09:06 PM
  4. Settings for Siemens Deka (Mototron) 60 lb/hr
    By Wasted Income in forum Gen III V8 Specific
    Replies: 16
    Last Post: November 28th, 2009, 08:25 PM
  5. Marine Manifold and idle tune...
    By hquick in forum General (Petrol, Gas, Ethanol)
    Replies: 7
    Last Post: October 20th, 2007, 11:15 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •