Page 2 of 2 FirstFirst 12
Results 11 to 20 of 20

Thread: E38 VVE Dial In Guide Guidance Needed

  1. #11
    Lifetime Member
    Join Date
    Aug 2013
    Posts
    735

    Default

    Quote Originally Posted by joecar View Post
    For E38/E67/E92 we take a shortcut, we use SAE.IAT for CALC.DAT (since I could not see any IAT/ECT blending tables).
    {B0179}... it's a bit more complex than the gen3's table as this table blends IAT/ECT based on vehicle speed as well as airflow.

  2. #12
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Quote Originally Posted by statesman View Post
    {B0179}... it's a bit more complex than the gen3's table as this table blends IAT/ECT based on vehicle speed as well as airflow.
    There seems to be no E38/E67/E92 DAT, so I'll have to make a lookup pid with this data in it.

    Code:
    LABELS    MPH
    Grams    0    12    25    37    50    62    75    87    99
    0    0.262894    0.262894    0.262894    0.262894    0.262894    0.262894    0.262894    0.262894    0.262894
    4    0.256455    0.256455    0.256455    0.256455    0.256455    0.256455    0.256455    0.256455    0.256455
    8    0.250000    0.250000    0.250000    0.250000    0.250000    0.250000    0.250000    0.250000    0.250000
    12    0.243546    0.243546    0.243546    0.243546    0.243546    0.243546    0.243546    0.243546    0.243546
    16    0.237091    0.237091    0.237091    0.237091    0.237091    0.237091    0.237091    0.237091    0.237091
    20    0.230652    0.230652    0.230652    0.230652    0.230652    0.230652    0.230652    0.230652    0.230652
    24    0.224198    0.224198    0.224198    0.224198    0.224198    0.224198    0.224198    0.224198    0.224198
    28    0.217743    0.217743    0.217743    0.217743    0.217743    0.217743    0.217743    0.217743    0.217743
    32    0.211273    0.211273    0.211273    0.211273    0.211273    0.211273    0.211273    0.211273    0.211273
    36    0.204834    0.204834    0.204834    0.204834    0.204834    0.204834    0.204834    0.204834    0.204834
    40    0.198364    0.198364    0.198364    0.198364    0.198364    0.198364    0.198364    0.198364    0.198364
    44    0.191940    0.191940    0.191940    0.191940    0.191940    0.191940    0.191940    0.191940    0.191940
    48    0.185486    0.185486    0.185486    0.185486    0.185486    0.185486    0.185486    0.185486    0.185486
    52    0.179032    0.179032    0.179032    0.179032    0.179032    0.179032    0.179032    0.179032    0.179032
    56    0.172577    0.172577    0.172577    0.172577    0.172577    0.172577    0.172577    0.172577    0.172577
    60    0.166123    0.166123    0.166123    0.166123    0.166123    0.166123    0.166123    0.166123    0.166123
    64    0.159683    0.159683    0.159683    0.159683    0.159683    0.159683    0.159683    0.159683    0.159683
    68    0.153214    0.153214    0.153214    0.153214    0.153214    0.153214    0.153214    0.153214    0.153214
    72    0.146774    0.146774    0.146774    0.146774    0.146774    0.146774    0.146774    0.146774    0.146774
    76    0.140305    0.140305    0.140305    0.140305    0.140305    0.140305    0.140305    0.140305    0.140305
    80    0.133865    0.133865    0.133865    0.133865    0.133865    0.133865    0.133865    0.133865    0.133865
    84    0.127426    0.127426    0.127426    0.127426    0.127426    0.127426    0.127426    0.127426    0.127426
    88    0.120972    0.120972    0.120972    0.120972    0.120972    0.120972    0.120972    0.120972    0.120972
    92    0.114517    0.114517    0.114517    0.114517    0.114517    0.114517    0.114517    0.114517    0.114517
    96    0.108063    0.108063    0.108063    0.108063    0.108063    0.108063    0.108063    0.108063    0.108063
    100    0.101593    0.101593    0.101593    0.101593    0.101593    0.101593    0.101593    0.101593    0.101593
    104    0.095154    0.095154    0.095154    0.095154    0.095154    0.095154    0.095154    0.095154    0.095154
    108    0.088715    0.088715    0.088715    0.088715    0.088715    0.088715    0.088715    0.088715    0.088715
    112    0.082260    0.082260    0.082260    0.082260    0.082260    0.082260    0.082260    0.082260    0.082260
    116    0.075806    0.075806    0.075806    0.075806    0.075806    0.075806    0.075806    0.075806    0.075806
    120    0.069351    0.069351    0.069351    0.069351    0.069351    0.069351    0.069351    0.069351    0.069351
    124    0.062897    0.062897    0.062897    0.062897    0.062897    0.062897    0.062897    0.062897    0.062897
    128    0.056458    0.056458    0.056458    0.056458    0.056458    0.056458    0.056458    0.056458    0.056458
    Uggh... 2-dimensional nested lookup() calls...

  3. #13
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    The vertical axis on B0179 is in grams...!? That does not make sense, it must be in g/s.

  4. #14
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Quote Originally Posted by joecar View Post
    ...
    Uggh... 2-dimensional nested lookup() calls...
    All the columns being identical does make the lookup simpler.

  5. #15
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    Here's the calc_pids.txt for E92 using lookup() of B0179's values to calculate DAT...

    I haven't tested it yet, please post some logs (use attached .pids file)... E38/E67 will be similar, I'll edit these shortly.



    ( I really wish V7 had the ability to allow user to specify filename of calc pids... in the meantime I'm using symbolic links )
    Attached Files Attached Files

  6. #16
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    We still need to figure out if this is correct, or if it needs to be multiplied by 0.96 (or was that 1/0.96...?):

    *CLC-00-290
    VE 0.0 4.0 .4 "{E92.SCALEDUNVE_DMA}/1000"

  7. #17
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    I need to see how much variance B0179 has among E92 files.

    Same for E67.

    Same for E38.

  8. #18
    Joe (Moderator) joecar's Avatar
    Join Date
    Apr 2003
    Posts
    28,403

    Default

    ( it would also be handy if the scantool could directly look up a cell value in the tunetool...

    for example, lookat(B0179, row, col, units) or lookat(B0179, row, col, units).units

    or something similar (lookup is already taken)...

    examples, something like the following:
    lookat(B0101, 4000.RPM, 50.kPa).VE
    lookat(B3605, 176.degF, 80.kPa).EQR

  9. #19
    Lifetime Member
    Join Date
    Aug 2013
    Posts
    735

    Default

    The limitations of the scantool are the very reason that I've hit a brick wall with trying to create a Calc.VET for the E38. I'm not knocking the scantool, just saying that there's only so much you can do with it.

  10. #20
    Lifetime Member
    Join Date
    Aug 2013
    Posts
    735

    Default

    Quote Originally Posted by joecar View Post
    We still need to figure out if this is correct, or if it needs to be multiplied by 0.96 (or was that 1/0.96...?):
    It was a long time ago that I worked on the E92, so I'm having trouble remembering exactly what it was.... but from what I do remember, it was a somewhat dynamic error with a correction factor (possibly around 0.96) giving the best outcome. I'll try to find that old spreadsheet and let you know.

Page 2 of 2 FirstFirst 12

Similar Threads

  1. E38 / E67 VATS disable guide
    By GMPX in forum E37, E38 & E67 PFI ECM's
    Replies: 141
    Last Post: March 22nd, 2023, 12:35 PM
  2. E38 VVE Setup Guide
    By swingtan in forum Tutorials
    Replies: 123
    Last Post: October 3rd, 2020, 06:30 AM
  3. Please help me tweak my E38 VVE.
    By Jayrcr3 in forum E37, E38 & E67 PFI ECM's
    Replies: 19
    Last Post: November 30th, 2011, 06:40 PM
  4. Need E38 VVE tuning help
    By 2007chevy5.3l in forum E37, E38 & E67 PFI ECM's
    Replies: 0
    Last Post: November 26th, 2011, 07:34 PM
  5. E38 afm vve
    By VEGASROBBI in forum E37, E38 & E67 PFI ECM's
    Replies: 0
    Last Post: March 1st, 2010, 05:40 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •