Page 1 of 2 12 LastLast
Results 1 to 10 of 14

Thread: '13 truck had LC9, swapped to LY6

  1. #1
    Junior Member
    Join Date
    Mar 2020
    Posts
    11

    Default '13 truck had LC9, swapped to LY6

    Hey, could anyone post up a ly6 tune that's compatible with me e38 ecu??? Can't script because all I can find are incompatible OS's. My os is 12653674. I tried just copying and pasting tables but the 07 ly6 tune has tables that are not identical to the 5.3's

  2. #2
    Senior Member
    Join Date
    Dec 2016
    Posts
    131

    Default

    Hello,
    I think '07-'08 Truck E38's are by themselves and '09-'15 Truck E38's should be similar. I have a file from a 2009 Express Van LY6 but it's not in efilive format and would take me a few days to do since I am buried at work. I have all the stuff to make a bench E38 programming station but haven't made the time to do it yet. :( If you don't find one, post back here. Also post your stock file so I can look at it in efilive and see if the structure looks like this '09.
    -CarlClick image for larger version. 

Name:	LY6.JPG 
Views:	155 
Size:	79.7 KB 
ID:	23220

  3. #3
    Junior Member
    Join Date
    Mar 2020
    Posts
    11

    Default

    No luck finding a stock tune anywhere, I'm posting the lc9 tune up. Would the l96 have the same tables as the ly6 minus the injector flow? And flex fuel of course?E38 5.3 2013 sierra 12653674.ctz

  4. #4
    Senior Member
    Join Date
    Dec 2016
    Posts
    131

    Default

    Hello,
    I noticed quite a few changes in your file compared to a stock '13 5.3 file. Is this an engine swap in a different vehicle? Are you still using the stock air inlet/maf tube? If not, please state what you are using for that as it is critical. The VVE of course is way different between engines. Yes, the injector data is different between the two engines. I see you changed the MAP sensor values too, are they accurate now?
    -Carl

  5. #5
    Senior Member
    Join Date
    Dec 2016
    Posts
    131

    Default

    Here is the injector data you need for the LY6

    Code:
    	Injector Offset (msec) Vs Delta Pressure Vs Ignition Voltage
     
      Volts                                                                                                    kPa
               128   148   168   188   208   228   248   268   288   308   328   348   368   388   408   428   448   468   488   508   528   548   568   588   608   628   648   668   688   708   728   748   768 
       4.0    6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       5.0    6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       6.0    5.77  5.81  5.84  5.87  5.89  5.92  5.94  5.96  5.98  5.99  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       7.0    2.41  2.60  2.77  2.92  3.05  3.18  3.30  3.40  3.49  3.59  3.80  4.19  4.56  4.91  5.21  5.45  5.66  5.88  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       8.0    1.77  1.84  1.91  1.96  2.01  2.05  2.09  2.13  2.16  2.20  2.25  2.31  2.38  2.45  2.52  2.61  2.69  2.77  2.98  3.39  3.78  4.16  4.52  4.87  5.21  5.53  5.73  5.73  5.73  5.73  5.73  5.73  5.73 
       9.0    1.45  1.49  1.54  1.58  1.62  1.66  1.69  1.71  1.73  1.77  1.80  1.84  1.88  1.93  1.98  2.04  2.09  2.15  2.27  2.49  2.71  2.91  3.12  3.31  3.50  3.68  3.78  3.78  3.78  3.78  3.78  3.78  3.78 
      10.0    1.12  1.15  1.18  1.20  1.23  1.25  1.27  1.29  1.30  1.32  1.34  1.37  1.39  1.41  1.44  1.46  1.49  1.52  1.55  1.60  1.64  1.68  1.72  1.75  1.78  1.82  1.84  1.84  1.84  1.84  1.84  1.84  1.84 
      11.0    0.96  0.98  1.01  1.03  1.05  1.07  1.09  1.10  1.11  1.13  1.14  1.16  1.18  1.20  1.22  1.24  1.27  1.29  1.31  1.34  1.38  1.41  1.44  1.46  1.48  1.52  1.52  1.52  1.52  1.52  1.52  1.52  1.52 
      12.0    0.80  0.83  0.84  0.86  0.87  0.88  0.90  0.91  0.91  0.92  0.94  0.95  0.97  0.98  0.99  1.02  1.03  1.05  1.06  1.09  1.11  1.13  1.15  1.17  1.19  1.20  1.21  1.21  1.21  1.21  1.21  1.21  1.21 
      13.0    0.70  0.72  0.73  0.75  0.76  0.77  0.78  0.79  0.80  0.80  0.81  0.83  0.84  0.85  0.87  0.88  0.89  0.91  0.92  0.95  0.96  0.98  1.00  1.02  1.04  1.05  1.06  1.06  1.06  1.06  1.06  1.06  1.06 
      14.0    0.60  0.61  0.63  0.63  0.64  0.65  0.66  0.66  0.67  0.68  0.69  0.70  0.71  0.72  0.73  0.74  0.76  0.77  0.78  0.80  0.82  0.84  0.86  0.88  0.89  0.91  0.91  0.91  0.91  0.91  0.91  0.91  0.91 
      15.0    0.53  0.54  0.55  0.56  0.56  0.57  0.58  0.59  0.59  0.59  0.60  0.62  0.63  0.63  0.65  0.66  0.66  0.67  0.69  0.71  0.72  0.73  0.75  0.77  0.78  0.79  0.80  0.80  0.80  0.80  0.80  0.80  0.80 
      16.0    0.46  0.47  0.48  0.48  0.48  0.49  0.50  0.50  0.51  0.51  0.52  0.53  0.54  0.55  0.56  0.57  0.58  0.59  0.60  0.62  0.63  0.63  0.65  0.66  0.66  0.67  0.68  0.68  0.68  0.68  0.68  0.68  0.68 
      17.0    0.41  0.41  0.43  0.43  0.44  0.44  0.45  0.45  0.45  0.45  0.46  0.47  0.48  0.48  0.50  0.51  0.52  0.52  0.54  0.55  0.56  0.57  0.59  0.59  0.60  0.61  0.62  0.62  0.62  0.62  0.62  0.62  0.62 
      18.0    0.36  0.37  0.38  0.38  0.38  0.38  0.39  0.39  0.40  0.40  0.41  0.41  0.42  0.43  0.45  0.45  0.45  0.46  0.48  0.48  0.49  0.51  0.52  0.52  0.53  0.54  0.55  0.55  0.55  0.55  0.55  0.55  0.55 
      19.0    0.31  0.32  0.32  0.33  0.33  0.34  0.34  0.34  0.34  0.34  0.35  0.36  0.37  0.37  0.38  0.39  0.40  0.40  0.41  0.42  0.43  0.44  0.45  0.46  0.47  0.48  0.48  0.48  0.48  0.48  0.48  0.48  0.48 
      20.0    0.27  0.27  0.27  0.27  0.28  0.28  0.28  0.29  0.29  0.29  0.30  0.30  0.30  0.31  0.32  0.33  0.34  0.34  0.35  0.36  0.37  0.38  0.39  0.39  0.40  0.41  0.41  0.41  0.41  0.41  0.41  0.41  0.41 
     
     
     	Injector Flow Rate Vs. Delta Pressure
      
       kPa   gm/sec
        128  2.412  
        148  2.554  
        168  2.696  
        188  2.838  
        208  2.980  
        228  3.122  
        248  3.265  
        268  3.407  
        288  3.549  
        308  3.691  
        328  3.822  
        348  3.934  
        368  4.047  
        388  4.159  
        408  4.270  
        428  4.378  
        448  4.486  
        468  4.594  
        488  4.696  
        508  4.790  
        528  4.885  
        548  4.979  
        568  5.073  
        588  5.167  
        608  5.262  
        628  5.356  
        648  5.412  
        668  5.412  
        688  5.412  
        708  5.412  
        728  5.412  
        748  5.412  
        768  5.412

  6. #6
    Junior Member
    Join Date
    Mar 2020
    Posts
    11

    Default

    So I must have sent the wrong file. I had to adjust the map, and the injector data just to get the truck to idle and drive. The truck is a 13 that originally had an lc9. The motor threw a rod and I swapped in an 07 ly6 6.0 out of a van.

  7. #7
    Junior Member
    Join Date
    Mar 2020
    Posts
    11

    Default

    Quote Originally Posted by In-Tech View Post
    Here is the injector data you need for the LY6

    Code:
    	Injector Offset (msec) Vs Delta Pressure Vs Ignition Voltage
     
      Volts                                                                                                    kPa
               128   148   168   188   208   228   248   268   288   308   328   348   368   388   408   428   448   468   488   508   528   548   568   588   608   628   648   668   688   708   728   748   768 
       4.0    6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       5.0    6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       6.0    5.77  5.81  5.84  5.87  5.89  5.92  5.94  5.96  5.98  5.99  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       7.0    2.41  2.60  2.77  2.92  3.05  3.18  3.30  3.40  3.49  3.59  3.80  4.19  4.56  4.91  5.21  5.45  5.66  5.88  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00 
       8.0    1.77  1.84  1.91  1.96  2.01  2.05  2.09  2.13  2.16  2.20  2.25  2.31  2.38  2.45  2.52  2.61  2.69  2.77  2.98  3.39  3.78  4.16  4.52  4.87  5.21  5.53  5.73  5.73  5.73  5.73  5.73  5.73  5.73 
       9.0    1.45  1.49  1.54  1.58  1.62  1.66  1.69  1.71  1.73  1.77  1.80  1.84  1.88  1.93  1.98  2.04  2.09  2.15  2.27  2.49  2.71  2.91  3.12  3.31  3.50  3.68  3.78  3.78  3.78  3.78  3.78  3.78  3.78 
      10.0    1.12  1.15  1.18  1.20  1.23  1.25  1.27  1.29  1.30  1.32  1.34  1.37  1.39  1.41  1.44  1.46  1.49  1.52  1.55  1.60  1.64  1.68  1.72  1.75  1.78  1.82  1.84  1.84  1.84  1.84  1.84  1.84  1.84 
      11.0    0.96  0.98  1.01  1.03  1.05  1.07  1.09  1.10  1.11  1.13  1.14  1.16  1.18  1.20  1.22  1.24  1.27  1.29  1.31  1.34  1.38  1.41  1.44  1.46  1.48  1.52  1.52  1.52  1.52  1.52  1.52  1.52  1.52 
      12.0    0.80  0.83  0.84  0.86  0.87  0.88  0.90  0.91  0.91  0.92  0.94  0.95  0.97  0.98  0.99  1.02  1.03  1.05  1.06  1.09  1.11  1.13  1.15  1.17  1.19  1.20  1.21  1.21  1.21  1.21  1.21  1.21  1.21 
      13.0    0.70  0.72  0.73  0.75  0.76  0.77  0.78  0.79  0.80  0.80  0.81  0.83  0.84  0.85  0.87  0.88  0.89  0.91  0.92  0.95  0.96  0.98  1.00  1.02  1.04  1.05  1.06  1.06  1.06  1.06  1.06  1.06  1.06 
      14.0    0.60  0.61  0.63  0.63  0.64  0.65  0.66  0.66  0.67  0.68  0.69  0.70  0.71  0.72  0.73  0.74  0.76  0.77  0.78  0.80  0.82  0.84  0.86  0.88  0.89  0.91  0.91  0.91  0.91  0.91  0.91  0.91  0.91 
      15.0    0.53  0.54  0.55  0.56  0.56  0.57  0.58  0.59  0.59  0.59  0.60  0.62  0.63  0.63  0.65  0.66  0.66  0.67  0.69  0.71  0.72  0.73  0.75  0.77  0.78  0.79  0.80  0.80  0.80  0.80  0.80  0.80  0.80 
      16.0    0.46  0.47  0.48  0.48  0.48  0.49  0.50  0.50  0.51  0.51  0.52  0.53  0.54  0.55  0.56  0.57  0.58  0.59  0.60  0.62  0.63  0.63  0.65  0.66  0.66  0.67  0.68  0.68  0.68  0.68  0.68  0.68  0.68 
      17.0    0.41  0.41  0.43  0.43  0.44  0.44  0.45  0.45  0.45  0.45  0.46  0.47  0.48  0.48  0.50  0.51  0.52  0.52  0.54  0.55  0.56  0.57  0.59  0.59  0.60  0.61  0.62  0.62  0.62  0.62  0.62  0.62  0.62 
      18.0    0.36  0.37  0.38  0.38  0.38  0.38  0.39  0.39  0.40  0.40  0.41  0.41  0.42  0.43  0.45  0.45  0.45  0.46  0.48  0.48  0.49  0.51  0.52  0.52  0.53  0.54  0.55  0.55  0.55  0.55  0.55  0.55  0.55 
      19.0    0.31  0.32  0.32  0.33  0.33  0.34  0.34  0.34  0.34  0.34  0.35  0.36  0.37  0.37  0.38  0.39  0.40  0.40  0.41  0.42  0.43  0.44  0.45  0.46  0.47  0.48  0.48  0.48  0.48  0.48  0.48  0.48  0.48 
      20.0    0.27  0.27  0.27  0.27  0.28  0.28  0.28  0.29  0.29  0.29  0.30  0.30  0.30  0.31  0.32  0.33  0.34  0.34  0.35  0.36  0.37  0.38  0.39  0.39  0.40  0.41  0.41  0.41  0.41  0.41  0.41  0.41  0.41 
     
     
     	Injector Flow Rate Vs. Delta Pressure
      
       kPa   gm/sec
        128  2.412  
        148  2.554  
        168  2.696  
        188  2.838  
        208  2.980  
        228  3.122  
        248  3.265  
        268  3.407  
        288  3.549  
        308  3.691  
        328  3.822  
        348  3.934  
        368  4.047  
        388  4.159  
        408  4.270  
        428  4.378  
        448  4.486  
        468  4.594  
        488  4.696  
        508  4.790  
        528  4.885  
        548  4.979  
        568  5.073  
        588  5.167  
        608  5.262  
        628  5.356  
        648  5.412  
        668  5.412  
        688  5.412  
        708  5.412  
        728  5.412  
        748  5.412  
        768  5.412
    Perfect, I will just need to adjust the VVE after correct?

  8. #8
    Senior Member
    Join Date
    Dec 2016
    Posts
    131

    Default

    Change B0104 Cylinder Volume to .75 so ecm thinks it is a 6L
    Once we can set your MAF transfer function to correct values, turn off VVE by changing B8024,5 to 400,300rpm respectively. We can put the LY6 VVE in after I can get you a LY6 file to copy from. Put your map sensor slope and offset back to stock if using the stock sensor.

  9. #9
    Junior Member
    Join Date
    Mar 2020
    Posts
    11

    Default

    Okay! Will do

  10. #10
    Senior Member
    Join Date
    Dec 2016
    Posts
    131

    Default

    If the truck intake air system is still stock, use the stock MAF transfer function, correct the fuel tables I posted, set the cylinder volume to .75 and put the stock MAP settings back in. Turn off the VVE for now and it should start and run. I assume you are using the stock LY6 injectors?

    Curious, does the LY6 have cathedral heads or LS3/L92 rectangular type?

Page 1 of 2 12 LastLast

Similar Threads

  1. 2010+ LY6 E38 calibration
    By gixxer92 in forum E37, E38 & E67 PFI ECM's
    Replies: 0
    Last Post: May 31st, 2019, 11:32 AM
  2. 2012 LY6 with 6L90e E38 or E78 PCM
    By Age08 in forum Gen IV V8 Specific
    Replies: 0
    Last Post: January 21st, 2015, 12:00 PM
  3. LC9 to L76 swap
    By Maxirat427 in forum Gen IV V8 Specific
    Replies: 2
    Last Post: November 24th, 2014, 10:59 AM
  4. LY6 swap on Monte Carlo wont start
    By blazinblue in forum E37, E38 & E67 PFI ECM's
    Replies: 2
    Last Post: April 3rd, 2012, 01:37 AM
  5. Tuning for 2008 6.0L LY6 in 2500HD
    By ZigBlazer in forum General (Petrol, Gas, Ethanol)
    Replies: 0
    Last Post: November 21st, 2010, 02:52 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •