Interesting.....
I get EQ and Lambda data, just no AFR. I did the display test before posting to confirm something was there ( V2 configured to display AFR and EQ Ratio ). The AFR data remained at "0" while the EQ changed value. If I pull apart a log file, I see the following.....
and if I look at a few frames....EXT.WO2ST1=42
EXT.WO2LAM1=44
EXT.WO2AFR1=46
EXT.WO2EQR1=48
EXT.WO2ST2=50
EXT.WO2LAM2=52
EXT.WO2AFR2=54
EXT.WO2EQR2=56
I'll go get a trace for you though.
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66
37 35 e4 21 52 03 86 51 88 75 71 87 88 00 8c 00 8e 80 00 00 00 11 0e 08 45 01 f9 05 39 1b 94 af 0e 42 fb 73 55 02 f5 35 fc 89 00 01 03 f1 00 00 03 df 00 00 06 a5 09 c4 02 4b 00 00 00 00 89 10 81 01
37 35 e4 21 52 03 86 51 88 75 71 87 88 00 89 00 8b 80 00 00 00 11 02 08 33 01 f7 05 41 1b 9b b6 0c 42 fb 73 55 02 f5 36 2e 8a 00 01 03 f1 00 00 03 df 00 00 06 a5 09 c4 02 4b 00 00 00 00 ae 10 81 01
37 35 e4 21 52 03 86 51 8d 75 71 87 88 00 8a 00 8c 80 00 00 00 11 0e 08 45 01 f7 05 37 1b 8e b8 16 42 fb 73 56 02 f5 36 15 8a 00 01 03 e2 00 00 03 ee 00 00 06 a5 09 c4 02 4b 00 00 00 00 d4 10 81 01
37 35 e4 21 52 03 86 51 8d 75 71 87 88 00 8d 00 8e 80 00 00 00 11 15 08 50 01 f5 05 36 1b 83 bb 12 42 fb 73 56 02 f5 36 15 89 00 01 03 e2 00 00 03 ee 00 00 06 a5 09 c4 02 4b 00 00 00 00 f9 10 81 01
37 35 e4 21 52 03 86 51 8d 75 71 87 89 00 8c 00 90 80 00 00 00 11 02 08 33 01 f7 05 32 1b 92 bb 18 42 fb 73 56 02 f5 36 47 8a 00 01 03 e2 00 00 03 ee 00 00 06 a5 09 c4 02 4b 00 00 00 00 1f 11 81 01
37 35 e4 21 52 03 86 51 8d 75 71 87 89 00 8c 00 8f 80 00 00 00 11 15 08 50 01 f9 05 41 1b 94 bd 21 42 fb 73 53 02 f5 36 15 8a 00 01 03 de 00 00 03 f2 00 00 06 a5 09 c4 02 4b 00 00 00 00 45 11 81 01
Simon



